| pierre [SDPI] | ||||
| South Dakota Region | ||||
| 44'36''N x 100'34''W | ||||
| Christmas Bird Count - December 2003 | ||||
| Count Year: 104 | ||||
| Species | Number | Number / Party Hr. | Flags | Editorial Flags |
| Pied-billed Grebe | 1 | 0.0172 | ||
| (Podilymbus podiceps) | ||||
| Horned Grebe | 1 | 0.0172 | ||
| (Podiceps auritus) | ||||
| Greater White-fronted Goose | 2 | 0.0345 | ||
| (Anser albifrons) | ||||
| Snow Goose | 1 | 0.0172 | ||
| (Chen caerulescens) | ||||
| Ross's Goose | 1 | 0.0172 | ||
| (Chen rossii) | ||||
| Canada Goose | 74400 | 1282.7586 | ||
| (Branta canadensis) | ||||
| American Wigeon | 1 | 0.0172 | ||
| (Anas americana) | ||||
| Mallard | 10300 | 177.5862 | ||
| (Anas platyrhynchos) | ||||
| Northern Pintail | 1 | 0.0172 | ||
| (Anas acuta) | ||||
| Redhead | 39 | 0.6724 | ||
| (Aythya americana) | ||||
| Ring-necked Duck | 1 | 0.0172 | ||
| (Aythya collaris) | ||||
| Greater Scaup | 1 | 0.0172 | ||
| (Aythya marila) | ||||
| Lesser Scaup | 4 | 0.069 | ||
| (Aythya affinis) | ||||
| Harlequin Duck | 1 | 0.0172 | US | FC |
| (Histrionicus histrionicus) | ||||
| Bufflehead | 2 | 0.0345 | ||
| (Bucephala albeola) | ||||
| Common Goldeneye | 41 | 0.7069 | ||
| (Bucephala clangula) | ||||
| Hooded Merganser | 4 | 0.069 | ||
| (Lophodytes cucullatus) | ||||
| Common Merganser | 19 | 0.3276 | ||
| (Mergus merganser) | ||||
| Red-breasted Merganser | 1 | 0.0172 | ||
| (Mergus serrator) | ||||
| Bald Eagle | 28 | 0.4828 | ||
| (Haliaeetus leucocephalus) | ||||
| Northern Harrier | 1 | 0.0172 | ||
| (Circus cyaneus) | ||||
| Sharp-shinned Hawk | 1 | 0.0172 | ||
| (Accipiter striatus) | ||||
| Cooper's Hawk | 1 | 0.0172 | ||
| (Accipiter cooperii) | ||||
| Red-tailed Hawk | 7 | 0.1207 | ||
| (Buteo jamaicensis) | ||||
| Ferruginous Hawk | 2 | 0.0345 | ||
| (Buteo regalis) | ||||
| Rough-legged Hawk | 6 | 0.1034 | ||
| (Buteo lagopus) | ||||
| Golden Eagle | 1 | 0.0172 | ||
| (Aquila chrysaetos) | ||||
| American Kestrel | 2 | 0.0345 | ||
| (Falco sparverius) | ||||
| Merlin | 2 | 0.0345 | ||
| (Falco columbarius) | ||||
| Prairie Falcon | 1 | 0.0172 | ||
| (Falco mexicanus) | ||||
| Ring-necked Pheasant | 106 | 1.8276 | ||
| (Phasianus colchicus) | ||||
| Sharp-tailed Grouse | 8 | 0.1379 | ||
| (Tympanuchus phasianellus) | ||||
| Wild Turkey | 15 | 0.2586 | ||
| (Meleagris gallopavo) | ||||
| American Coot | 12 | 0.2069 | ||
| (Fulica americana) | ||||
| Bonaparte's Gull | 7 | 0.1207 | ||
| (Larus philadelphia) | ||||
| Ring-billed Gull | 116 | 2 | ||
| (Larus delawarensis) | ||||
| Herring Gull | 5 | 0.0862 | ||
| (Larus argentatus) | ||||
| Eurasian Collared-Dove | 49 | 0.8448 | ||
| (Streptopelia decaocto) | ||||
| Eastern Screech-Owl | 5 | 0.0862 | ||
| (Otus asio) | ||||
| Great Horned Owl | 13 | 0.2241 | ||
| (Bubo virginianus) | ||||
| Long-eared Owl | 3 | 0.0517 | ||
| (Asio otus) | ||||
| Short-eared Owl | 1 | 0.0172 | ||
| (Asio flammeus) | ||||
| Northern Saw-whet Owl | 3 | 0.0517 | ||
| (Aegolius acadicus) | ||||
| Belted Kingfisher | 2 | 0.0345 | ||
| (Ceryle alcyon) | ||||
| Red-bellied Woodpecker | 8 | 0.1379 | ||
| (Melanerpes carolinus) | ||||
| Downy Woodpecker | 28 | 0.4828 | ||
| (Picoides pubescens) | ||||
| Hairy Woodpecker | 16 | 0.2759 | ||
| (Picoides villosus) | ||||
| Northern Flicker | 8 | 0.1379 | ||
| (Colaptes auratus) | ||||
| Northern (Yellow-shafted) Flicker | 9 | 0.1552 | ||
| (Colaptes auratus) | ||||
| Northern (Red-shafted) Flicker | 3 | 0.0517 | ||
| (Colaptes auratus) | ||||
| Northern Shrike | 2 | 0.0345 | ||
| (Lanius excubitor) | ||||
| Blue Jay | 15 | 0.2586 | ||
| (Cyanocitta cristata) | ||||
| Black-billed Magpie | 2 | 0.0345 | ||
| (Pica pica) | ||||
| Horned Lark | 52 | 0.8966 | ||
| (Eremophila alpestris) | ||||
| Black-capped Chickadee | 19 | 0.3276 | ||
| (Poecile atricapillus) | ||||
| White-breasted Nuthatch | 9 | 0.1552 | ||
| (Sitta carolinensis) | ||||
| Brown Creeper | 1 | 0.0172 | ||
| (Certhia americana) | ||||
| Eastern Bluebird | 2 | 0.0345 | ||
| (Sialia sialis) | ||||
| Townsend's Solitaire | 4 | 0.069 | ||
| (Myadestes townsendi) | ||||
| American Robin | 671 | 11.569 | ||
| (Turdus migratorius) | ||||
| Varied Thrush | 1 | 0.0172 | US | |
| (Ixoreus naevius) | ||||
| European Starling | 590 | 10.1724 | ||
| (Sturnus vulgaris) | ||||
| Bohemian Waxwing | 6 | 0.1034 | ||
| (Bombycilla garrulus) | ||||
| Cedar Waxwing | 246 | 4.2414 | ||
| (Bombycilla cedrorum) | ||||
| Yellow-rumped Warbler | 1 | 0.0172 | ||
| (Dendroica coronata) | ||||
| Spotted Towhee | 1 | 0.0172 | ||
| (Pipilo maculatus) | ||||
| American Tree Sparrow | 80 | 1.3793 | ||
| (Spizella arborea) | ||||
| Song Sparrow | 6 | 0.1034 | ||
| (Melospiza melodia) | ||||
| Harris's Sparrow | 2 | 0.0345 | ||
| (Zonotrichia querula) | ||||
| Dark-eyed (Oregon) Junco | 1 | 0.0172 | ||
| (Junco hyemalis) | ||||
| Dark-eyed Junco | 49 | 0.8448 | ||
| (Junco hyemalis) | ||||
| Dark-eyed (Slate-colored) Junco | 37 | 0.6379 | ||
| (Junco hyemalis) | ||||
| Lapland Longspur | 36 | 0.6207 | ||
| (Calcarius lapponicus) | ||||
| Red-winged Blackbird | 41 | 0.7069 | ||
| (Agelaius phoeniceus) | ||||
| Western Meadowlark | 28 | 0.4828 | ||
| (Sturnella neglecta) | ||||
| Rusty Blackbird | 15 | 0.2586 | ||
| (Euphagus carolinus) | ||||
| Brewer's Blackbird | 1 | 0.0172 | ||
| (Euphagus cyanocephalus) | ||||
| Common Grackle | 9 | 0.1552 | ||
| (Quiscalus quiscula) | ||||
| Purple Finch | 28 | 0.4828 | ||
| (Carpodacus purpureus) | ||||
| House Finch | 51 | 0.8793 | ||
| (Carpodacus mexicanus) | ||||
| American Goldfinch | 72 | 1.2414 | ||
| (Carduelis tristis) | ||||
| House Sparrow | 442 | 7.6207 | ||
| (Passer domesticus) | ||||
| Rock Pigeon | 45 | 0.7759 | ||
| (Columba livia) | ||||
| Weather & Effort | ||||
| Count Date: | 20-Dec-03 | |||
| Number of Participants: | 17 | |||
| Number of Party Hours: | 58 | |||
| Species Reported: | 79 | |||
| Low Temperature: | 22 | |||
| High Temperature: | 54 | |||
| AM Weather: | Clear | |||
| No rain | ||||
| No snow | ||||
| PM Weather: | Clear | |||
| No rain | ||||
| No snow | ||||
| Participants: | ||||
| Sponsor: | ||||
| Compiler: | Doug Backlund | |||
| Secondary Compiler(s): | ||||
| Participants: | Charle Backlund | Kenny Miller | ||
| Doug Backlund | Dave Ode | |||
| Myrtle Backlund | Jim Oleson | |||
| Krueger Dave | Noah Olson | |||
| Carrol Hanten | Rick Olson | |||
| H Harryman | Rosemary Quigley | |||
| Wally Larsen | Rex Riis | |||
| Richard McEntaffer | Charles Sisk | |||
| Source: National Audubon Society (2002). The Christmas Bird Count Historical Results [Accessed 12/12/2003]. | ||||
| Available http://www.audubon.org/bird/cbc |