| Christmas Bird Count - December 2001 | ||
| Species | ||
| Great Blue Heron (Blue form) | Number | 2 |
| (Ardea herodias) | ||
| Canada Goose | Number | 20800 |
| (Branta canadensis) | ||
| Gadwall | Number | 7 |
| (Anas strepera) | ||
| Mallard | Number | 12000 |
| (Anas platyrhynchos) | ||
| Canvasback | Number | 0 |
| (Aythya valisineria) | ||
| Flags | CW | |
| Greater Scaup | Number | 2 |
| (Aythya marila) | ||
| Lesser Scaup | Number | 10 |
| (Aythya affinis) | ||
| Surf Scoter | Number | 1 |
| (Melanitta perspicillata) | ||
| Flags | US | |
| Common Goldeneye | Number | 45 |
| (Bucephala clangula) | ||
| Hooded Merganser | Number | 3 |
| (Lophodytes cucullatus) | ||
| Common Merganser | Number | 16 |
| (Mergus merganser) | ||
| Red-breasted Merganser | Number | 1 |
| (Mergus serrator) | ||
| Bald Eagle | Number | 29 |
| (Haliaeetus leucocephalus) | ||
| Northern Harrier | Number | 1 |
| (Circus cyaneus) | ||
| Sharp-shinned Hawk | Number | 4 |
| (Accipiter striatus) | ||
| Cooper's Hawk | Number | 0 |
| (Accipiter cooperii) | ||
| Flags | CW | |
| Red-tailed Hawk | Number | 6 |
| (Buteo jamaicensis) | ||
| Rough-legged Hawk | Number | 7 |
| (Buteo lagopus) | ||
| Golden Eagle | Number | 1 |
| (Aquila chrysaetos) | ||
| American Kestrel | Number | 9 |
| (Falco sparverius) | ||
| Merlin | Number | 1 |
| (Falco columbarius) | ||
| Prairie Falcon | Number | 2 |
| (Falco mexicanus) | ||
| Ring-necked Pheasant | Number | 119 |
| (Phasianus colchicus) | ||
| Sharp-tailed Grouse | Number | 8 |
| (Tympanuchus phasianellus) | ||
| Greater Prairie-Chicken | Number | 4 |
| (Tympanuchus cupido) | ||
| Wild Turkey | Number | 8 |
| (Meleagris gallopavo) | ||
| American Coot | Number | 19 |
| (Fulica americana) | ||
| Bonaparte's Gull | Number | 25 |
| (Larus philadelphia) | ||
| Ring-billed Gull | Number | 75 |
| (Larus delawarensis) | ||
| Thayer's Gull | Number | 1 |
| (Larus thayeri) | ||
| Flags | US | |
| Glaucous Gull | Number | 1 |
| (Larus hyperboreus) | ||
| Rock Dove | Number | 58 |
| (Columba livia) | ||
| Eurasian Collared-Dove | Number | 6 |
| (Streptopelia decaocto) | ||
| Barn Owl | Number | 1 |
| (Tyto alba) | ||
| Flags | US | |
| Eastern Screech-Owl | Number | 1 |
| (Otus asio) | ||
| Great Horned Owl | Number | 4 |
| (Bubo virginianus) | ||
| Snowy Owl | Number | 0 |
| (Nyctea scandiaca) | ||
| Flags | CW | |
| Belted Kingfisher | Number | 2 |
| (Ceryle alcyon) | ||
| Red-bellied Woodpecker | Number | 8 |
| (Melanerpes carolinus) | ||
| Downy Woodpecker | Number | 21 |
| (Picoides pubescens) | ||
| Hairy Woodpecker | Number | 13 |
| (Picoides villosus) | ||
| Northern Flicker | Number | 5 |
| (Colaptes auratus) | ||
| Northern (Red-shafted) Flicker | Number | 3 |
| (Colaptes auratus) | ||
| Northern (Yellow-shafted) Flicker | Number | 28 |
| (Colaptes auratus) | ||
| Loggerhead Shrike | Number | 2 |
| (Lanius ludovicianus) | ||
| Northern Shrike | Number | 1 |
| (Lanius excubitor) | ||
| Blue Jay | Number | 2 |
| (Cyanocitta cristata) | ||
| Black-billed Magpie | Number | 13 |
| (Pica pica) | ||
| American Crow | Number | 6 |
| (Corvus brachyrhynchos) | ||
| Horned Lark | Number | 146 |
| (Eremophila alpestris) | ||
| Black-capped Chickadee | Number | 62 |
| (Poecile atricapillus) | ||
| Red-breasted Nuthatch | Number | 4 |
| (Sitta canadensis) | ||
| White-breasted Nuthatch | Number | 24 |
| (Sitta carolinensis) | ||
| Brown Creeper | Number | 8 |
| (Certhia americana) | ||
| Winter Wren | Number | 1 |
| (Troglodytes troglodytes) | ||
| Flags | US | |
| Golden-crowned Kinglet | Number | 1 |
| (Regulus satrapa) | ||
| Townsend's Solitaire | Number | 4 |
| (Myadestes townsendi) | ||
| American Robin | Number | 630 |
| (Turdus migratorius) | ||
| European Starling | Number | 523 |
| (Sturnus vulgaris) | ||
| Bohemian Waxwing | Number | 6 |
| (Bombycilla garrulus) | ||
| Cedar Waxwing | Number | 620 |
| (Bombycilla cedrorum) | ||
| Yellow-rumped Warbler | Number | 1 |
| (Dendroica coronata) | ||
| Flags | US | |
| American Tree Sparrow | Number | 118 |
| (Spizella arborea) | ||
| Harris's Sparrow | Number | 2 |
| (Zonotrichia querula) | ||
| Dark-eyed (Oregon) Junco | Number | 4 |
| (Junco hyemalis) | ||
| Dark-eyed Junco | Number | 25 |
| (Junco hyemalis) | ||
| Dark-eyed (Slate-colored) Junco | Number | 73 |
| (Junco hyemalis) | ||
| Red-winged Blackbird | Number | 8 |
| (Agelaius phoeniceus) | ||
| Western Meadowlark | Number | 9 |
| (Sturnella neglecta) | ||
| Brewer's Blackbird | Number | 0 |
| (Euphagus cyanocephalus) | ||
| Flags | CW | |
| Common Grackle | Number | 10 |
| (Quiscalus quiscula) | ||
| Purple Finch | Number | 20 |
| (Carpodacus purpureus) | ||
| House Finch | Number | 181 |
| (Carpodacus mexicanus) | ||
| Common Redpoll | Number | 6 |
| (Carduelis flammea) | ||
| Pine Siskin | Number | 49 |
| (Carduelis pinus) | ||
| American Goldfinch | Number | 185 |
| (Carduelis tristis) | ||
| House Sparrow | Number | 485 |
| (Passer domesticus) | ||
| Weather & Effort | Count Date: | 15-Dec-01 |
| Number of Participants: | 17 | |
| Number of Party Hours: | 70 | |
| Species Reported: | 69 | |
| Low Temperature: | 32 | |
| High Temperature: | 37 | |
| AM Weather: | Clear | |
| No rain | ||
| No snow | ||
| PM Weather: | Partly cloudy | |
| No rain | ||
| No snow |