Custom Team Roster - ATG website -- 2006 Detroit Tigers
Regular season
| Batter Statistics |
| Name | P | Bats | Age | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS |
| Johnny Bassler | c | Lsp | 29 | 124 | 379 | 131 | 20 | 3 | 1 | 43 | 68 | .346 | .422 | .441 | 62 | 11 | 2 | 1 |
| Ray Boone | 3b | Rp | 32 | 131 | 481 | 148 | 14 | 6 | 25 | 77 | 81 | .308 | .518 | .403 | 77 | 46 | 0 | 0 |
| Norm Cash | 1b | Lp | 26 | 159 | 535 | 193 | 22 | 8 | 41 | 119 | 132 | .361 | .662 | .487 | 124 | 85 | 11 | 5 |
| Ty Cobb | cf | Lsp | 24 | 146 | 591 | 248 | 47 | 24 | 8 | 147 | 127 | .420 | .621 | .467 | 44 | 35 | 83 | 5 |
| Sam Crawford | rf | Lsp | 31 | 146 | 574 | 217 | 36 | 14 | 7 | 109 | 115 | .378 | .526 | .438 | 61 | 21 | 37 | 13 |
| Deivi Cruz | ss | Rsp | 24 | 156 | 583 | 176 | 46 | 5 | 10 | 68 | 82 | .302 | .449 | .318 | 13 | 43 | 1 | 4 |
| Hoot Evers | lf | Rsp | 29 | 143 | 526 | 170 | 35 | 11 | 21 | 100 | 103 | .323 | .551 | .408 | 71 | 40 | 5 | 9 |
| Cecil Fielder | 1b | Rp | 26 | 159 | 573 | 159 | 25 | 1 | 51 | 104 | 132 | .277 | .592 | .377 | 90 | 182 | 0 | 1 |
| Bob Fothergill | lf | Rsp | 29 | 143 | 527 | 189 | 38 | 9 | 9 | 93 | 114 | .359 | .516 | .413 | 47 | 31 | 9 | 15 |
| Bill Freehan | c | Rsp | 22 | 144 | 520 | 156 | 14 | 8 | 18 | 69 | 80 | .300 | .462 | .350 | 36 | 68 | 5 | 1 |
| Charlie Gehringer | 2b | Lsp | 33 | 154 | 641 | 227 | 60 | 12 | 15 | 144 | 116 | .354 | .555 | .431 | 83 | 13 | 4 | 1 |
| Hank Greenberg | 1b | Rp | 27 | 155 | 556 | 175 | 23 | 4 | 58 | 144 | 146 | .315 | .683 | .438 | 119 | 92 | 7 | 5 |
| Carlos Guillen | ss | Ssp | 28 | 136 | 522 | 166 | 37 | 10 | 20 | 97 | 97 | .318 | .542 | .379 | 52 | 87 | 12 | 5 |
| Harry Heilmann | rf | Rsp | 28 | 144 | 524 | 211 | 44 | 11 | 18 | 121 | 115 | .403 | .632 | .481 | 74 | 40 | 8 | 7 |
| Bobby Higginson | lf | Lp | 25 | 130 | 440 | 141 | 35 | 0 | 26 | 75 | 81 | .320 | .577 | .404 | 65 | 66 | 6 | 3 |
| Al Kaline | rf | Rsp | 20 | 152 | 588 | 200 | 24 | 8 | 27 | 121 | 102 | .340 | .546 | .421 | 82 | 57 | 6 | 8 |
| George Kell | 3b | Rsp | 27 | 157 | 641 | 218 | 56 | 6 | 8 | 114 | 101 | .340 | .484 | .403 | 66 | 18 | 3 | 3 |
| Steve Kemp | lf | Lp | 24 | 134 | 490 | 156 | 26 | 3 | 26 | 88 | 105 | .318 | .543 | .398 | 68 | 70 | 5 | 6 |
| Harvey Kuenn | rf | Rsp | 28 | 139 | 561 | 198 | 42 | 7 | 9 | 99 | 71 | .353 | .501 | .402 | 48 | 37 | 7 | 2 |
| Barney McCoskey | cf | Lsp | 23 | 143 | 589 | 200 | 39 | 19 | 4 | 123 | 57 | .340 | .491 | .408 | 67 | 41 | 13 | 9 |
| Alan Trammell | ss | Rp | 29 | 151 | 597 | 205 | 34 | 3 | 28 | 109 | 105 | .343 | .551 | .402 | 60 | 47 | 21 | 2 |
| Bobby Veach | cf | Lsp | 31 | 139 | 538 | 191 | 45 | 17 | 3 | 87 | 101 | .355 | .519 | .398 | 33 | 33 | 19 | 17 |
| Vic Wertz | rf | Lp | 25 | 149 | 559 | 172 | 37 | 4 | 27 | 99 | 123 | .308 | .533 | .408 | 91 | 55 | 0 | 1 |
| Lou Whitaker | 2b | Lsp | 26 | 161 | 643 | 206 | 40 | 6 | 12 | 94 | 72 | .320 | .457 | .380 | 67 | 70 | 17 | 10 |
| Al Wingo | lf | Lsp | 27 | 130 | 440 | 163 | 34 | 10 | 5 | 104 | 68 | .370 | .527 | .456 | 69 | 31 | 14 | 13 |
| Rudy York | c | Rp | 23 | 104 | 375 | 115 | 18 | 3 | 35 | 72 | 103 | .307 | .651 | .375 | 41 | 52 | 3 | 2 |
| Total |   |   | 26.8 | 3729 | 13993 | 4731 | 891 | 212 | 512 | 2620 | 2597 | .338 | .542 | .412 | 1710 | 1371 | 298 | 148 |
| Pitcher Statistics |
| Name | P | T | Age | G | GS | CG | W | L | S | INN | H | HR | BB | K | ERA | SHO |
| Hank Aguirre | sp | L | 31 | 42 | 22 | 11 | 16 | 8 | 3 | 216.0 | 162 | 14 | 65 | 156 | 2.21 | 2 |
| Jim Bunning | sp | R | 25 | 45 | 30 | 14 | 20 | 8 | 1 | 267.1 | 214 | 33 | 72 | 182 | 2.69 | 1 |
| Joe Coleman | sp | R | 24 | 39 | 38 | 16 | 20 | 9 | 0 | 286.0 | 241 | 17 | 96 | 236 | 3.15 | 3 |
| Bill Donovan | sp | R | 30 | 32 | 28 | 27 | 25 | 4 | 1 | 271.0 | 222 | 3 | 82 | 123 | 2.19 | 3 |
| Mark Fidrych | sp | R | 21 | 31 | 29 | 24 | 19 | 9 | 0 | 250.1 | 217 | 12 | 53 | 97 | 2.34 | 4 |
| Willie Hernandez | cl | L | 29 | 80 | 0 | 0 | 9 | 3 | 32 | 140.1 | 96 | 6 | 36 | 112 | 1.92 | 0 |
| John Hiller | cl | L | 30 | 65 | 0 | 0 | 10 | 5 | 38 | 125.1 | 89 | 7 | 39 | 124 | 1.44 | 0 |
| Frank Lary | sp | R | 26 | 41 | 38 | 20 | 21 | 13 | 1 | 294.0 | 289 | 20 | 116 | 165 | 3.15 | 3 |
| Mickey Lolich | sp | L | 30 | 45 | 45 | 29 | 25 | 14 | 0 | 376.0 | 336 | 36 | 92 | 308 | 2.92 | 4 |
| Denny McLain | sp | R | 24 | 41 | 41 | 28 | 31 | 6 | 0 | 336.0 | 241 | 31 | 63 | 280 | 1.96 | 6 |
| Jack Morris | sp | R | 31 | 35 | 35 | 15 | 21 | 8 | 0 | 267.0 | 229 | 40 | 82 | 223 | 3.27 | 6 |
| Hal Newhouser | sp | L | 25 | 37 | 34 | 29 | 26 | 9 | 1 | 292.2 | 215 | 10 | 98 | 275 | 1.94 | 6 |
| Dan Petry | sp | R | 25 | 35 | 35 | 7 | 18 | 8 | 0 | 233.1 | 231 | 21 | 66 | 144 | 3.24 | 2 |
| Dave Rozema | sp | R | 20 | 28 | 28 | 16 | 15 | 7 | 0 | 218.1 | 222 | 25 | 34 | 92 | 3.09 | 1 |
| Justin Thompson | sp | L | 24 | 32 | 32 | 4 | 15 | 11 | 0 | 223.1 | 188 | 20 | 66 | 151 | 3.02 | 0 |
| Dizzy Trout | sp | R | 31 | 38 | 32 | 23 | 17 | 13 | 3 | 276.1 | 244 | 11 | 97 | 151 | 2.34 | 5 |
| Total |   |   | 26.6 | 467 | 467 | 263 | 308 | 135 | 80 | 4073.1 | 3436 | 306 | 1157 | 2819 | 2.60 | 46 |
Custom Team Roster - ATG website -- 2006 Boston-A Red Sox
Regular season
| Batter Statistics |
| Name | P | Bats | Age | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS |
| Tony Armas | cf | Rp | 30 | 157 | 639 | 171 | 29 | 5 | 43 | 107 | 123 | .268 | .531 | .300 | 32 | 156 | 1 | 3 |
| Wade Boggs | 3b | Lsp | 29 | 147 | 551 | 200 | 40 | 6 | 24 | 108 | 89 | .363 | .588 | .461 | 105 | 48 | 1 | 3 |
| Tony Conigliaro | rf | Rp | 20 | 138 | 521 | 140 | 21 | 5 | 32 | 82 | 82 | .269 | .512 | .338 | 51 | 116 | 4 | 2 |
| Dom DiMaggio | cf | Rsp | 33 | 141 | 588 | 193 | 30 | 11 | 7 | 131 | 70 | .328 | .452 | .414 | 82 | 68 | 15 | 4 |
| Bobby Doerr | 2b | Rsp | 30 | 140 | 527 | 150 | 23 | 6 | 27 | 94 | 111 | .285 | .505 | .386 | 83 | 49 | 3 | 2 |
| Walt Dropo | 1b | Rp | 27 | 136 | 559 | 180 | 28 | 8 | 34 | 101 | 144 | .322 | .583 | .378 | 45 | 75 | 0 | 0 |
| Dwight Evans | 1b | Rp | 35 | 154 | 541 | 165 | 37 | 2 | 34 | 109 | 123 | .305 | .569 | .417 | 106 | 98 | 4 | 6 |
| Rick Ferrell | c | Rsp | 30 | 121 | 410 | 128 | 27 | 5 | 8 | 59 | 55 | .312 | .461 | .406 | 65 | 17 | 0 | 1 |
| Carlton Fisk | c | Rp | 29 | 152 | 536 | 169 | 26 | 3 | 26 | 106 | 102 | .315 | .521 | .402 | 75 | 85 | 7 | 6 |
| Jeff Frye | 2b | Rsp | 30 | 127 | 404 | 126 | 36 | 2 | 3 | 56 | 51 | .312 | .433 | .352 | 27 | 44 | 19 | 8 |
| Nomar Garciaparra | ss | Rp | 25 | 135 | 532 | 190 | 42 | 4 | 27 | 103 | 104 | .357 | .603 | .418 | 51 | 39 | 14 | 3 |
| Rich Gedman | c | Lp | 25 | 144 | 498 | 147 | 30 | 5 | 18 | 66 | 80 | .295 | .484 | .362 | 50 | 79 | 2 | 0 |
| Billy Goodman | ut | Lsp | 24 | 110 | 424 | 150 | 25 | 3 | 4 | 91 | 68 | .354 | .455 | .427 | 52 | 25 | 2 | 4 |
| Ken Harrelson | rf | Rp | 26 | 150 | 535 | 147 | 17 | 4 | 35 | 79 | 109 | .275 | .518 | .356 | 69 | 90 | 2 | 6 |
| Jackie Jensen | rf | Rp | 31 | 154 | 548 | 157 | 31 | 0 | 35 | 83 | 122 | .286 | .535 | .396 | 99 | 65 | 9 | 4 |
| Fred Lynn | cf | Lp | 27 | 147 | 531 | 177 | 42 | 1 | 39 | 116 | 122 | .333 | .637 | .423 | 82 | 79 | 2 | 2 |
| Bill Mueller | 3b | Sp | 32 | 146 | 524 | 171 | 45 | 5 | 19 | 85 | 85 | .326 | .540 | .398 | 59 | 77 | 1 | 4 |
| David Ortiz | dh | Lsp | 30 | 151 | 558 | 160 | 29 | 2 | 54 | 115 | 137 | .287 | .636 | .413 | 119 | 117 | 1 | 0 |
| Johhny Pesky | ss | Lsp | 26 | 153 | 621 | 208 | 43 | 4 | 2 | 115 | 55 | .335 | .427 | .401 | 65 | 29 | 9 | 8 |
| Rico Petrocelli | ss | Rp | 26 | 154 | 535 | 159 | 32 | 2 | 40 | 92 | 97 | .297 | .589 | .403 | 98 | 68 | 3 | 5 |
| Jim Rice | lf | Rp | 25 | 163 | 677 | 213 | 25 | 15 | 46 | 121 | 139 | .315 | .600 | .370 | 58 | 126 | 7 | 5 |
| Pete Runnels | 2b | Lsp | 30 | 147 | 568 | 183 | 32 | 5 | 8 | 103 | 59 | .322 | .438 | .416 | 87 | 49 | 1 | 2 |
| Vern Stephens | ss | Rp | 28 | 155 | 610 | 177 | 31 | 2 | 39 | 113 | 159 | .290 | .539 | .391 | 101 | 73 | 2 | 2 |
| Mo Vaughn | 1b | Lp | 28 | 161 | 635 | 207 | 29 | 1 | 44 | 118 | 143 | .326 | .583 | .420 | 95 | 154 | 2 | 0 |
| Earl Webb | rf | Lsp | 33 | 151 | 589 | 196 | 67 | 3 | 14 | 96 | 103 | .333 | .528 | .404 | 70 | 51 | 2 | 2 |
| Bill Werber | 3b | Rsp | 26 | 152 | 623 | 200 | 41 | 10 | 11 | 129 | 67 | .321 | .472 | .397 | 77 | 37 | 40 | 15 |
| Ted Williams | lf | Lp | 22 | 143 | 456 | 185 | 33 | 3 | 37 | 135 | 120 | .406 | .735 | .551 | 145 | 27 | 2 | 4 |
| Carl Yastrzemski | lf | Lp | 27 | 161 | 579 | 189 | 31 | 4 | 44 | 112 | 121 | .326 | .622 | .418 | 91 | 69 | 10 | 8 |
| Total |   |   | 28.0 | 4090 | 15319 | 4838 | 922 | 126 | 754 | 2825 | 2840 | .316 | .540 | .401 | 2139 | 2010 | 165 | 109 |
| Pitcher Statistics |
| Name | P | T | Age | G | GS | CG | W | L | S | INN | H | HR | BB | K | ERA | SHO |
| Bill Campbell | cl | R | 28 | 69 | 0 | 0 | 13 | 9 | 31 | 140.0 | 112 | 13 | 60 | 114 | 2.96 | 0 |
| Roger Clemens | sp | R | 27 | 31 | 31 | 7 | 21 | 6 | 0 | 228.1 | 193 | 7 | 54 | 209 | 1.93 | 4 |
| Ray Culp | sp | R | 26 | 35 | 30 | 11 | 16 | 6 | 0 | 216.1 | 166 | 18 | 82 | 190 | 2.91 | 6 |
| Bill Dinneen | sp | R | 28 | 37 | 37 | 37 | 23 | 14 | 0 | 335.2 | 283 | 8 | 63 | 153 | 2.20 | 5 |
| Wes Ferrell | sp | R | 27 | 41 | 38 | 31 | 25 | 14 | 0 | 322.1 | 336 | 16 | 108 | 110 | 3.52 | 3 |
| Tom Gordon | cl | R | 30 | 73 | 0 | 0 | 7 | 4 | 46 | 79.1 | 55 | 2 | 25 | 78 | 2.72 | 0 |
| Tom Hughes | sp | R | 24 | 33 | 31 | 25 | 20 | 7 | 0 | 244.2 | 232 | 5 | 60 | 112 | 2.57 | 5 |
| Tex Hughson | sp | R | 30 | 39 | 35 | 21 | 20 | 11 | 3 | 278.0 | 252 | 15 | 51 | 172 | 2.75 | 6 |
| Ellis Kinder | sp | R | 34 | 43 | 30 | 19 | 23 | 6 | 4 | 252.0 | 251 | 21 | 99 | 138 | 3.36 | 6 |
| Dutch Leonard | sp | L | 22 | 36 | 25 | 17 | 19 | 5 | 3 | 224.2 | 139 | 3 | 60 | 176 | 0.96 | 7 |
| Jim Lonborg | sp | R | 25 | 39 | 39 | 15 | 22 | 9 | 0 | 273.1 | 228 | 23 | 83 | 246 | 3.16 | 2 |
| Derek Lowe | sp | R | 29 | 32 | 32 | 1 | 21 | 8 | 0 | 219.2 | 166 | 12 | 48 | 127 | 2.58 | 1 |
| Pedro Martinez | sp | R | 27 | 31 | 29 | 5 | 23 | 4 | 0 | 213.1 | 160 | 9 | 37 | 313 | 2.07 | 1 |
| Jonathan Papelbon | cl | R | 25 | 59 | 0 | 0 | 4 | 2 | 35 | 68.1 | 40 | 3 | 13 | 75 | 0.92 | 0 |
| Mel Parnell | sp | L | 27 | 39 | 33 | 27 | 25 | 7 | 2 | 295.1 | 258 | 8 | 134 | 122 | 2.77 | 4 |
| Dick Radatz | cl | R | 26 | 66 | 0 | 0 | 15 | 6 | 25 | 132.1 | 94 | 9 | 51 | 162 | 1.97 | 0 |
| Ernie Shore | sp | R | 24 | 38 | 32 | 17 | 19 | 8 | 0 | 247.0 | 207 | 3 | 66 | 102 | 1.64 | 4 |
| Joe Wood | sp | R | 22 | 43 | 38 | 35 | 34 | 5 | 1 | 344.0 | 267 | 2 | 82 | 258 | 1.91 | 10 |
| Cy Young | sp | R | 34 | 43 | 41 | 38 | 33 | 10 | 0 | 371.1 | 324 | 6 | 37 | 158 | 1.62 | 5 |
| Total |   |   | 27.1 | 501 | 501 | 306 | 383 | 141 | 150 | 4486.0 | 3763 | 183 | 1213 | 3015 | 2.39 | 69 |
Custom Team Roster - ATG website -- 2006 New York-A Yankees
Regular season
| Batter Statistics |
| Name | P | Bats | Age | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS |
| Yogi Berra | c | Lsp | 25 | 151 | 597 | 192 | 30 | 6 | 28 | 116 | 124 | .322 | .533 | .380 | 55 | 12 | 4 | 2 |
| Robinson Cano | 2b | Lsp | 23 | 122 | 482 | 165 | 41 | 1 | 15 | 62 | 78 | .342 | .525 | .365 | 18 | 54 | 5 | 2 |
| Earl Combs | lf | Lsp | 31 | 137 | 532 | 183 | 30 | 22 | 7 | 129 | 82 | .344 | .523 | .424 | 74 | 26 | 16 | 10 |
| Bill Dickey | c | Lsp | 29 | 112 | 423 | 153 | 26 | 8 | 22 | 99 | 107 | .362 | .617 | .428 | 46 | 16 | 0 | 2 |
| Joe DiMaggio | cf | Rsp | 22 | 151 | 621 | 215 | 35 | 15 | 46 | 151 | 167 | .346 | .673 | .412 | 64 | 37 | 3 | 0 |
| Lou Gehrig | 1b | Lsp | 24 | 155 | 584 | 218 | 52 | 18 | 47 | 149 | 175 | .373 | .765 | .474 | 109 | 84 | 10 | 8 |
| Tommy Henrich | rf | Lp | 35 | 146 | 588 | 181 | 42 | 14 | 25 | 138 | 100 | .308 | .554 | .391 | 76 | 42 | 2 | 3 |
| Elston Howard | c | Rsp | 32 | 129 | 446 | 155 | 17 | 5 | 21 | 64 | 77 | .348 | .549 | .387 | 28 | 65 | 0 | 3 |
| Derek Jeter | ss | Rsp | 25 | 158 | 627 | 219 | 37 | 9 | 24 | 134 | 102 | .349 | .552 | .438 | 91 | 116 | 19 | 8 |
| Charlie Keller | lf | Lp | 24 | 140 | 507 | 151 | 24 | 10 | 33 | 102 | 122 | .298 | .580 | .416 | 102 | 65 | 6 | 4 |
| Mark Koenig | ss | Ssp | 23 | 132 | 533 | 170 | 19 | 10 | 4 | 89 | 63 | .319 | .415 | .360 | 32 | 19 | 3 | 5 |
| Tony Lazzeri | 2b | Rsp | 25 | 147 | 545 | 193 | 37 | 11 | 18 | 101 | 106 | .354 | .561 | .430 | 69 | 45 | 9 | 10 |
| Mickey Mantle | cf | Sp | 24 | 150 | 533 | 188 | 22 | 5 | 52 | 132 | 130 | .353 | .705 | .464 | 112 | 99 | 10 | 1 |
| Roger Maris | rf | Lp | 26 | 161 | 590 | 159 | 16 | 4 | 61 | 132 | 142 | .269 | .620 | .372 | 94 | 67 | 0 | 0 |
| Tino Martinez | 1b | Lp | 29 | 158 | 594 | 176 | 31 | 2 | 44 | 96 | 141 | .296 | .577 | .371 | 75 | 75 | 3 | 1 |
| Don Mattingly | 1b | Lsp | 25 | 162 | 677 | 238 | 53 | 2 | 31 | 117 | 113 | .352 | .573 | .394 | 53 | 35 | 0 | 0 |
| Gil McDougald | 3b | Rsp | 23 | 131 | 402 | 123 | 23 | 4 | 14 | 72 | 63 | .306 | .488 | .396 | 56 | 54 | 14 | 5 |
| Bob Meusel | lf | Rp | 28 | 156 | 624 | 181 | 34 | 12 | 33 | 101 | 138 | .290 | .542 | .348 | 54 | 55 | 10 | 14 |
| Thurman Munson | c | Rp | 26 | 147 | 519 | 156 | 29 | 4 | 20 | 80 | 74 | .301 | .487 | .362 | 48 | 64 | 4 | 6 |
| Bobby Murcer | cf | Lp | 25 | 146 | 529 | 175 | 25 | 6 | 25 | 94 | 94 | .331 | .543 | .427 | 91 | 60 | 14 | 8 |
| Graig Nettles | 3b | Lp | 32 | 158 | 589 | 150 | 23 | 4 | 37 | 99 | 107 | .255 | .496 | .333 | 68 | 79 | 2 | 5 |
| Paul O'Neill | rf | Lsp | 31 | 103 | 368 | 132 | 25 | 1 | 21 | 68 | 83 | .359 | .603 | .460 | 72 | 56 | 5 | 4 |
| Bobby Richardson | 2b | Rsp | 26 | 161 | 692 | 209 | 38 | 5 | 8 | 99 | 59 | .302 | .406 | .337 | 37 | 24 | 11 | 9 |
| Phil Rizzuto | ss | Rsp | 32 | 155 | 617 | 200 | 36 | 7 | 7 | 125 | 66 | .324 | .439 | .417 | 91 | 38 | 12 | 8 |
| Red Rolfe | 3b | Lsp | 30 | 152 | 648 | 213 | 46 | 10 | 14 | 139 | 80 | .329 | .495 | .404 | 81 | 41 | 7 | 6 |
| Babe Ruth | lf | Lp | 26 | 152 | 540 | 204 | 44 | 16 | 59 | 177 | 171 | .378 | .846 | .512 | 144 | 81 | 17 | 13 |
| Alfonso Soriano | 2b | Rsp | 26 | 156 | 696 | 209 | 51 | 2 | 39 | 128 | 102 | .300 | .547 | .332 | 23 | 157 | 41 | 13 |
| Snuffy Stirnweiss | 2b | Rsp | 26 | 152 | 632 | 195 | 32 | 22 | 10 | 107 | 64 | .309 | .476 | .385 | 78 | 62 | 33 | 17 |
| Bernie Williams | cf | Ssp | 30 | 158 | 591 | 202 | 28 | 6 | 25 | 116 | 115 | .342 | .536 | .435 | 100 | 95 | 9 | 10 |
| Total |   |   | 27.0 | 4238 | 16326 | 5305 | 946 | 241 | 790 | 3216 | 3045 | .325 | .558 | .401 | 2041 | 1723 | 269 | 177 |
| Pitcher Statistics |
| Name | P | T | Age | G | GS | CG | W | L | S | INN | H | HR | BB | K | ERA | SHO |
| Jim Bouton | sp | R | 24 | 40 | 30 | 12 | 21 | 7 | 1 | 249.1 | 191 | 18 | 87 | 148 | 2.53 | 6 |
| Spud Chandler | sp | R | 35 | 30 | 30 | 20 | 20 | 4 | 0 | 253.0 | 197 | 5 | 54 | 134 | 1.64 | 5 |
| Jack Chesbro | sp | R | 30 | 55 | 51 | 48 | 41 | 12 | 0 | 454.2 | 338 | 4 | 88 | 239 | 1.82 | 6 |
| Russ Ford | sp | R | 27 | 36 | 33 | 29 | 26 | 6 | 1 | 299.2 | 194 | 4 | 70 | 209 | 1.65 | 8 |
| Whitey Ford | sp | L | 35 | 39 | 36 | 12 | 17 | 6 | 1 | 244.2 | 212 | 10 | 57 | 172 | 2.13 | 8 |
| Lefty Gomez | sp | L | 25 | 38 | 33 | 25 | 26 | 5 | 1 | 281.2 | 223 | 12 | 96 | 158 | 2.33 | 6 |
| Goose Gossage | cl | R | 28 | 64 | 0 | 0 | 6 | 2 | 33 | 99.0 | 74 | 5 | 37 | 103 | 2.27 | 0 |
| Ron Guidry | sp | L | 27 | 35 | 35 | 16 | 25 | 3 | 0 | 273.2 | 187 | 13 | 72 | 248 | 1.74 | 9 |
| Waite Hoyt | sp | R | 27 | 36 | 32 | 23 | 22 | 7 | 1 | 256.1 | 242 | 10 | 54 | 86 | 2.63 | 3 |
| Sparky Lyle | cl | L | 27 | 59 | 0 | 0 | 9 | 5 | 35 | 107.2 | 84 | 3 | 29 | 75 | 1.92 | 0 |
| Herb Pennock | sp | L | 30 | 40 | 34 | 25 | 21 | 9 | 3 | 286.1 | 302 | 13 | 64 | 101 | 2.83 | 4 |
| Allie Reynolds | sp | R | 37 | 35 | 29 | 24 | 20 | 8 | 6 | 244.1 | 194 | 10 | 97 | 160 | 2.06 | 6 |
| Dave Righetti | cl | L | 27 | 74 | 0 | 0 | 8 | 8 | 46 | 106.2 | 88 | 4 | 35 | 83 | 2.45 | 0 |
| Mariano Rivera | cl | R | 35 | 71 | 0 | 0 | 7 | 4 | 43 | 78.1 | 50 | 2 | 18 | 80 | 1.38 | 0 |
| Red Ruffing | sp | R | 35 | 28 | 28 | 22 | 21 | 7 | 0 | 233.1 | 211 | 15 | 75 | 95 | 2.93 | 5 |
| Mel Stottlemyre | sp | R | 23 | 37 | 37 | 18 | 20 | 9 | 0 | 291.0 | 250 | 18 | 88 | 155 | 2.63 | 4 |
| Total |   |   | 29.5 | 408 | 408 | 274 | 310 | 102 | 171 | 3759.2 | 3037 | 146 | 1021 | 2246 | 2.20 | 70 |
Custom Team Roster - ATG website -- 2006 Milwaukee Brewers
Regular season
| Batter Statistics |
| Name | P | Bats | Age | G | AB | H | 2B | 3B | HR | R | RBI | AVG | SPC | OBP | BB | K | SB | CS |
| Ron Belliard | 2b | Rsp | 24 | 124 | 457 | 135 | 29 | 4 | 8 | 60 | 58 | .295 | .429 | .379 | 64 | 59 | 4 | 5 |
| Jeromy Burnitz | rf | Lp | 30 | 130 | 467 | 126 | 33 | 2 | 33 | 87 | 103 | .270 | .561 | .402 | 91 | 124 | 7 | 3 |
| Brady Clark | cf | Rsp | 32 | 145 | 599 | 183 | 31 | 1 | 13 | 94 | 53 | .306 | .426 | .372 | 47 | 55 | 10 | 13 |
| Cecil Cooper | 1b | Lp | 30 | 153 | 622 | 219 | 33 | 4 | 25 | 96 | 122 | .352 | .539 | .387 | 39 | 42 | 17 | 6 |
| Jim Gantner | 2b | Lsp | 30 | 161 | 603 | 170 | 23 | 8 | 11 | 85 | 74 | .282 | .401 | .329 | 38 | 46 | 5 | 6 |
| Bill Hall | ss | Rp | 26 | 148 | 537 | 145 | 39 | 4 | 35 | 101 | 85 | .270 | .553 | .345 | 63 | 162 | 8 | 9 |
| Darryl Hamilton | rf | Lsp | 28 | 135 | 520 | 161 | 21 | 1 | 9 | 74 | 48 | .310 | .406 | .367 | 45 | 62 | 21 | 13 |
| Tommy Harper | 3b | Rp | 29 | 154 | 604 | 179 | 35 | 4 | 31 | 104 | 82 | .296 | .522 | .377 | 77 | 107 | 38 | 16 |
| Larry Hisle | lf | Rp | 31 | 142 | 520 | 151 | 24 | 0 | 34 | 96 | 115 | .290 | .533 | .374 | 67 | 90 | 10 | 6 |
| John Jaha | 1b | Rp | 30 | 148 | 543 | 163 | 28 | 1 | 34 | 108 | 118 | .300 | .543 | .398 | 85 | 118 | 3 | 1 |
| Geoff Jenkins | lf | Lp | 25 | 135 | 512 | 155 | 36 | 4 | 34 | 100 | 94 | .303 | .588 | .360 | 33 | 135 | 11 | 1 |
| Sixto Lezcano | rf | Rp | 25 | 138 | 473 | 152 | 29 | 3 | 28 | 84 | 101 | .321 | .573 | .414 | 77 | 74 | 4 | 3 |
| Pat Listach | ss | Ssp | 24 | 149 | 579 | 168 | 19 | 6 | 1 | 93 | 47 | .290 | .349 | .352 | 55 | 124 | 54 | 18 |
| Dave May | cf | Lp | 29 | 156 | 624 | 189 | 23 | 4 | 25 | 96 | 93 | .303 | .473 | .352 | 44 | 78 | 6 | 7 |
| Paul Molitor | dh | Rsp | 30 | 118 | 465 | 164 | 41 | 5 | 16 | 114 | 75 | .353 | .566 | .438 | 69 | 67 | 45 | 10 |
| Don Money | 2b | Rsp | 30 | 152 | 570 | 159 | 28 | 3 | 25 | 86 | 83 | .279 | .470 | .348 | 57 | 70 | 8 | 5 |
| Charlie Moore | rf | Rsp | 30 | 151 | 529 | 150 | 27 | 6 | 2 | 65 | 49 | .284 | .369 | .354 | 55 | 42 | 11 | 4 |
| Dave Nilsson | rf | Lp | 26 | 123 | 453 | 150 | 33 | 2 | 17 | 81 | 84 | .331 | .525 | .407 | 57 | 68 | 2 | 3 |
| Ben Oglivie | lf | Lp | 31 | 156 | 592 | 180 | 26 | 2 | 41 | 94 | 118 | .304 | .563 | .362 | 54 | 71 | 11 | 9 |
| Scott Podsednik | cf | Lsp | 27 | 154 | 558 | 175 | 29 | 8 | 9 | 100 | 58 | .314 | .443 | .379 | 56 | 91 | 43 | 10 |
| Ellie Rodriguez | c | Rsp | 26 | 116 | 355 | 101 | 14 | 2 | 2 | 31 | 35 | .285 | .352 | .382 | 52 | 43 | 1 | 4 |
| Bill Schroeder | c | Rp | 28 | 75 | 250 | 83 | 12 | 0 | 14 | 35 | 42 | .332 | .548 | .379 | 16 | 56 | 5 | 2 |
| George Scott | 1b | Rp | 31 | 158 | 617 | 176 | 26 | 4 | 36 | 86 | 109 | .285 | .515 | .341 | 51 | 97 | 6 | 5 |
| Richie Sexson | 1b | Rp | 28 | 162 | 606 | 165 | 28 | 2 | 45 | 97 | 124 | .272 | .548 | .379 | 98 | 151 | 2 | 3 |
| Gorman Thomas | cf | Rp | 28 | 156 | 557 | 136 | 29 | 0 | 45 | 97 | 123 | .244 | .539 | .356 | 98 | 175 | 1 | 5 |
| Fernando Vina | 2b | Lsp | 27 | 140 | 554 | 157 | 19 | 10 | 7 | 94 | 46 | .283 | .392 | .342 | 38 | 35 | 16 | 7 |
| Robin Yount | ss | Rsp | 26 | 156 | 635 | 210 | 46 | 12 | 29 | 129 | 114 | .331 | .578 | .379 | 54 | 63 | 14 | 3 |
